Charleston MLS Search - New Properties - Reduced Daily
Our Charleston MLS Hot List consists of new properties or MLS listings with recent price reductions.
| MLS # | Subdivision | City | Bedrooms | Full Baths | Half Baths | SqFt | Price | ||
|---|---|---|---|---|---|---|---|---|---|
May 19, 2013 | |||||||||
| 1120957 | PARK PLACE | CHARLESTON | 3 | 2 | 1 | 1427 | Price: 163,000 was: 164,000 | ||
| 1309264 | SNEE FARM LAKES | MOUNT PLEASANT | 2 | 2 | 1 | 1255 | Price: 122,000 was: 135,000 | ||
| 1224046 | DANIEL ISLAND PARK | CHARLESTON | 5 | 5 | 3 | 8622 | Price: 4,895,000 was: 5,150,000 | ||
| 1227639 | WYNDHAM OCEAN RIDGE | EDISTO ISLAND | 2 | 2 | 0 | 1020 | Price: 139,000 was: 127,500 | ||
| 1227869 | CANE BAY PLANTATION | SUMMERVILLE | 5 | 3 | 0 | 3368 | Price: 274,960 was: 269,970 | ||
| 1301166 | NONE | VARNVILLE | 3 | 1 | 0 | 1018 | Price: 46,500 was: 48,000 | ||
| 1304226 | SHADY ACRES | CHARLESTON | 3 | 2 | 0 | 1500 | Price: 139,900 was: 149,900 | ||
| 1305366 | PLANTATION AT STONO FERRY | HOLLYWOOD | 5 | 2 | 1 | 4347 | Price: 685,000 was: 700,000 | ||
| 1308603 | NONE | JOHNS ISLAND | 3 | 2 | 0 | 1839 | Price: 650,000 was: 675,000 | ||
| 1308850 | WINDSOR HILL | NORTH CHARLESTON | 3 | 2 | 0 | 1263 | Price: 130,000 was: 135,000 | ||
| 1308922 | CAROLINA BAY | CHARLESTON | 3 | 2 | 1 | 2282 | Price: 324,806 was: 322,806 | ||
| 1127666 | RIVERTOWNE COUNTRY CLUB | MOUNT PLEASANT | 4 | 3 | 1 | 2538 | Price: 675,000 was: 739,000 | ||
| 1225157 | HORLBECK CREEK | MOUNT PLEASANT | 4 | 3 | 1 | 2941 | Price: 899,000 was: 975,000 | ||
| 1301949 | HARLESTON VILLAGE | CHARLESTON | 6 | 3 | 1 | 5081 | Price: 1,500,000 was: 1,650,000 | ||
| 1302044 | THE PONDS | SUMMERVILLE | 4 | 4 | 1 | 2954 | Price: 362,050 was: 362,470 | ||
| 1303247 | SEABROOK ISLAND | SEABROOK ISLAND | 4 | 3 | 0 | 2133 | Price: 599,000 was: 649,000 | ||
| 1304807 | DOCKSIDE | CHARLESTON | 2 | 2 | 0 | 1237 | Price: 405,000 was: 415,000 | ||
| 1224549 | WESCOTT PLANTATION | SUMMERVILLE | 3 | 2 | 0 | 1302 | Price: 128,000 was: 115,000 | ||
| 1302844 | PINEVIEW ACRES | GOOSE CREEK | 2 | 1 | 0 | 672 | Price: 40,000 was: 55,000 | ||
| 1303873 | HAMLET SQUARE | MOUNT PLEASANT | 4 | 2 | 1 | 2836 | Price: 500,000 was: 508,900 | ||
| 1305798 | RIVERTOWNE | MOUNT PLEASANT | 3 | 2 | 1 | 2465 | Price: 399,800 was: 399,900 | ||
| 1308118 | MARSH SIDE | NORTH CHARLESTON | 3 | 2 | 0 | 1685 | Price: 164,900 was: 167,500 | ||
| 1309090 | BEVERLY HILLS | GOOSE CREEK | 3 | 2 | 0 | 1230 | Price: 99,000 was: 102,000 | ||
| 1309239 | WHITEHALL SOUTH | NORTH CHARLESTON | 4 | 2 | 1 | 2118 | Price: 220,000 was: 225,000 | ||
| 1309407 | SEABROOK ISLAND | SEABROOK ISLAND | 2 | 2 | 0 | 905 | Price: 169,000 was: 199,000 | ||
| 1310873 | VILLAS AT CHARLESTON PARK | NORTH CHARLESTON | 3 | 2 | 1 | 1865 | Price: 180,000 was: 189,000 | ||
| 1227969 | SHADOWMOSS | CHARLESTON | 4 | 2 | 1 | 2334 | Price: 215,000 was: 229,999 | ||
| 1302974 | UNIVERSITY PARK | NORTH CHARLESTON | 4 | 2 | 1 | 2100 | Price: 187,900 was: 189,900 | ||
| 1303034 | RIVER SIDE | HANAHAN | 3 | 2 | 0 | 1400 | Price: 135,000 was: 137,500 | ||
| 1304490 | DEWEES ISLAND | DEWEES ISLAND | 4 | 4 | 1 | 3055 | Price: 695,000 was: 795,000 | ||
| 1308706 | SOUTH WINDERMERE | CHARLESTON | 4 | 2 | 0 | 2229 | Price: 425,000 was: 450,000 | ||
| 1309065 | PELICAN COVE | CHARLESTON | 2 | 1 | 1 | 941 | Price: 92,000 was: 92,199 | ||
| 1310141 | BRICKYARD PLANTATION | MOUNT PLEASANT | 4 | 2 | 1 | 2688 | Price: 425,000 was: 440,000 | ||
| 1310405 | PARK WEST | MOUNT PLEASANT | 3 | 2 | 0 | 3000 | Price: 465,000 was: 475,000 | ||
| 1311425 | BOULDER BLUFF | GOOSE CREEK | 3 | 1 | 0 | 1096 | Price: 92,000 was: 100,000 | ||
| 1226117 | SEABROOK ISLAND | SEABROOK ISLAND | 3 | 3 | 0 | 2047 | Price: 449,000 was: 489,000 | ||
| 1300604 | YEAMANS PARK | HANAHAN | 3 | 2 | 0 | 1302 | Price: 124,400 was: 129,400 | ||
| 1301248 | TEAL ACRES | CHARLESTON | 3 | 1 | 0 | 1000 | Price: 193,000 was: 195,000 | ||
| 1301269 | ASHLEY HOUSE | CHARLESTON | 1 | 1 | 0 | 508 | Price: 149,000 was: 159,900 | ||
| 1304956 | CYPRESS RIDGE | MONCKS CORNER | 6 | 3 | 1 | 4312 | Price: 288,900 was: 289,000 | ||
| 1306786 | WRAGGBOROUGH | CHARLESTON | 2 | 2 | 0 | 1537 | Price: 629,500 was: 649,500 | ||
| 1307391 | CAROLINA BAY | CHARLESTON | 3 | 2 | 1 | 1645 | Price: 172,900 was: 173,900 | ||
| 1310750 | NONE | WALTERBORO | 2 | 1 | 0 | 1077 | Price: 69,900 was: 77,500 | ||
| 1301423 | MOLASSES CREEK | MOUNT PLEASANT | 4 | 3 | 1 | 3581 | Price: 739,900 was: 745,000 | ||
| 1305780 | RIVER BIRCH | SUMMERVILLE | 4 | 2 | 1 | 3197 | Price: 292,900 was: 298,900 | ||
| 1308460 | CAROLINA BAY | CHARLESTON | 3 | 2 | 1 | 1870 | Price: 300,000 was: 310,000 | ||
| 1309058 | NONE | BRUNSON | 3 | 2 | 0 | 1305 | Price: 85,500 was: 90,000 | ||
| 1312050 | SCANLONVILLE | MOUNT PLEASANT | 4 | 3 | 0 | 2411 | Price: 459,900 was: 489,000 | ||
May 18, 2013 | |||||||||
| 1217380 | SUNSET POINT | FOLLY BEACH | 4 | 2 | 1 | 2583 | Price: 575,000 was: 590,000 | ||
| 1219787 | MORELAND | CHARLESTON | 4 | 3 | 0 | 2844 | Price: 325,000 was: 350,000 | ||
| 1222588 | IRONGATE | SUMMERVILLE | 4 | 2 | 0 | 2251 | Price: 196,500 was: 198,000 | ||
| 1300400 | CEDAR SPRINGS | SUMMERVILLE | 2 | 2 | 0 | 1092 | Price: 89,000 was: 95,000 | ||
| 1301997 | NONE | COTTAGEVILLE | 2 | 2 | 0 | 1116 | Price: 46,500 was: 48,900 | ||
| 1303410 | STILES POINT PLANTATION | CHARLESTON | 4 | 2 | 0 | 2482 | Price: 399,999 was: 409,000 | ||
| 1305389 | EASTSIDE | CHARLESTON | 4 | 1 | 1 | 2623 | Price: 184,900 was: 194,900 | ||
| 1308310 | BRICKHOPE PLANTATION | GOOSE CREEK | 4 | 2 | 1 | 2800 | Price: 232,000 was: 239,999 | ||
| 1308356 | SEABROOK ISLAND | SEABROOK ISLAND | 3 | 3 | 0 | 2058 | Price: 590,000 was: 610,000 | ||
| 1308922 | CAROLINA BAY | CHARLESTON | 3 | 2 | 1 | 2282 | Price: 324,806 was: 319,990 | ||
| 1309914 | MAGNOLIA | CHARLESTON | 3 | 1 | 1 | 1088 | Price: 156,000 was: 158,900 | ||
| 1310123 | HERITAGE VILLAGE | CHARLESTON | 2 | 2 | 1 | 1344 | Price: 172,000 was: 174,900 | ||
| 1310287 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 3 | 3 | 0 | 1931 | Price: 221,185 was: 219,185 | ||
| 1218112 | LEGEND OAKS PLANTATION | SUMMERVILLE | 4 | 2 | 0 | 2150 | Price: 220,000 was: 210,000 | ||
| 1300697 | HORLBECK CREEK | MOUNT PLEASANT | 3 | 2 | 1 | 2622 | Price: 370,000 was: 360,000 | ||
| 1302488 | WILD DUNES | ISLE OF PALMS | 3 | 3 | 1 | 2139 | Price: 705,000 was: 719,000 | ||
| 1303398 | GREENHURST | SUMMERVILLE | 3 | 2 | 0 | 1302 | Price: 119,900 was: 124,900 | ||
| 1305436 | SANGAREE | SUMMERVILLE | 3 | 2 | 1 | 1923 | Price: 149,500 was: 150,000 | ||
| 1306106 | CAROLINA BAY | CHARLESTON | 4 | 3 | 0 | 2491 | Price: 328,911 was: 348,411 | ||
| 1306112 | CAROLINA BAY | CHARLESTON | 3 | 2 | 1 | 1892 | Price: 297,988 was: 294,163 | ||
| 1306114 | CAROLINA BAY | CHARLESTON | 4 | 3 | 0 | 2650 | Price: 341,313 was: 335,713 | ||
| 1309347 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 1 | 1715 | Price: 158,200 was: 162,500 | ||
| 1310384 | BOLTONS LANDING | CHARLESTON | 3 | 2 | 1 | 2668 | Price: 300,000 was: 305,000 | ||
| 1311961 | WILDWOOD | CHARLESTON | 2 | 1 | 1 | 897 | Price: 77,500 was: 85,000 | ||
| 1208109 | SULLIVANS ISLAND | SULLIVANS ISLAND | 4 | 4 | 1 | 3200 | Price: 1,425,000 was: 1,495,000 | ||
| 1222527 | BEVERLY HILLS | GOOSE CREEK | 3 | 2 | 0 | 1350 | Price: 110,000 was: 115,000 | ||
| 1227923 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 3 | 3 | 0 | 1806 | Price: 230,415 was: 228,415 | ||
| 1227925 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 3 | 3 | 0 | 1806 | Price: 238,045 was: 236,045 | ||
| 1227927 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 3 | 3 | 0 | 1806 | Price: 233,055 was: 231,055 | ||
| 1301036 | CLUBHOUSE | RAVENEL | 3 | 3 | 0 | 2060 | Price: 279,900 was: 289,900 | ||
| 1302648 | WILLOW WALK | CHARLESTON | 3 | 2 | 0 | 1140 | Price: 169,000 was: 169,900 | ||
| 1305141 | FOXBANK PLANTATION | MONCKS CORNER | 3 | 3 | 1 | 2249 | Price: 199,900 was: 207,510 | ||
| 1305734 | CYPRESS RIDGE | MONCKS CORNER | 4 | 2 | 1 | 2160 | Price: 189,900 was: 192,900 | ||
| 1307836 | FOXBANK PLANTATION | MONCKS CORNER | 3 | 2 | 0 | 1731 | Price: 179,900 was: 184,585 | ||
| 1308781 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 3 | 2 | 1 | 1473 | Price: 171,905 was: 171,405 | ||
| 1309426 | SULLIVANS ISLAND | SULLIVANS ISLAND | 3 | 2 | 0 | 1367 | Price: 898,000 was: 945,000 | ||
| 1310286 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 4 | 3 | 0 | 1931 | Price: 228,295 was: 226,295 | ||
| 1200600 | KINARD | HAMPTON | 3 | 2 | 0 | 2420 | Price: 120,000 was: 149,900 | ||
| 1218080 | E FOLLY BCH SHORES | FOLLY BEACH | 3 | 3 | 0 | 1854 | Price: 990,000 was: 999,900 | ||
| 1226291 | CYPRESS RIDGE | MONCKS CORNER | 4 | 2 | 1 | 3285 | Price: 258,900 was: 259,800 | ||
| 1301637 | THE VILLAGES IN ST JOHNS WOODS | JOHNS ISLAND | 3 | 2 | 1 | 2284 | Price: 387,500 was: 395,570 | ||
| 1302581 | RIVERLAND TERRACE | CHARLESTON | 3 | 2 | 0 | 2179 | Price: 334,900 was: 339,000 | ||
| 1302812 | THE COMMONS AT FENWICK HALL | JOHNS ISLAND | 3 | 2 | 1 | 1627 | Price: 188,035 was: 188,885 | ||
| 1305844 | EAGLE LANDING | HANAHAN | 4 | 2 | 1 | 1940 | Price: 199,500 was: 199,900 | ||
| 1310068 | WATERWAY ISLAND | ISLE OF PALMS | 5 | 4 | 1 | 5582 | Price: 1,648,000 was: 1,668,000 | ||
| 1310305 | COLONY NORTH | NORTH CHARLESTON | 3 | 2 | 0 | 1694 | Price: 99,000 was: 125,000 | ||
| 1220364 | DANIEL ISLAND | CHARLESTON | 4 | 4 | 1 | 3333 | Price: 1,074,299 was: 1,074,400 | ||
| 1305760 | RAVENEL | RAVENEL | 2 | 1 | 0 | 840 | Price: 75,000 was: 89,500 | ||
| 1306037 | SEASIDE FARMS | MOUNT PLEASANT | 3 | 2 | 0 | 2143 | Price: 439,000 was: 449,500 | ||
| 1308209 | RANTOWLES | HOLLYWOOD | 3 | 2 | 0 | 1726 | Price: 49,900 was: 59,900 | ||
| 1308457 | ASHLEY FOREST | CHARLESTON | 2 | 2 | 0 | 1277 | Price: 219,000 was: 225,000 | ||
| 1310771 | FOXBOROUGH | GOOSE CREEK | 3 | 2 | 0 | 1700 | Price: 155,000 was: 159,900 | ||
| 1311181 | ALVIN | ST STEPHEN | 3 | 2 | 0 | 1792 | Price: 75,000 was: 79,000 | ||
| 1311499 | CHARLESTON PARK | NORTH CHARLESTON | 3 | 2 | 1 | 1432 | Price: 129,900 was: 139,000 | ||
| 1311995 | COOPER ESTATES | MOUNT PLEASANT | 3 | 2 | 0 | 2100 | Price: 439,900 was: 449,900 | ||
| 1312464 | WILLOWBROOK | GOOSE CREEK | 3 | 2 | 0 | 1507 | Price: 98,500 was: 105,000 | ||
| 1210004 | DANIEL ISLAND | CHARLESTON | 5 | 5 | 1 | 4826 | Price: 1,115,000 was: 1,120,000 | ||
| 1224771 | PALMETTO PARK | SUMMERVILLE | 3 | 1 | 0 | 1025 | Price: 95,000 was: 96,000 | ||
| 1301630 | SEABROOK ISLAND | SEABROOK ISLAND | 3 | 3 | 1 | 2900 | Price: 695,000 was: 750,000 | ||
| 1303315 | CROWFIELD PLANTATION | GOOSE CREEK | 5 | 3 | 1 | 3500 | Price: 438,500 was: 448,936 | ||
| 1305017 | QUAIL RUN | JAMES ISLAND | 3 | 2 | 0 | 1652 | Price: 164,900 was: 179,000 | ||
| 1306545 | TERRABROOK | CHARLESTON | 3 | 2 | 0 | 2006 | Price: 295,000 was: 315,000 | ||
| 1308765 | PARK WEST | MOUNT PLEASANT | 5 | 3 | 1 | 3124 | Price: 605,000 was: 620,000 | ||
| 1309978 | WALNUT FARMS | SUMMERVILLE | 4 | 3 | 1 | 3482 | Price: 369,900 was: 384,900 | ||
| 1310142 | OCEANSIDE | ISLE OF PALMS | 2 | 2 | 0 | 960 | Price: 279,000 was: 299,900 | ||
| 1310916 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 5 | 2 | 1 | 2850 | Price: 379,000 was: 389,900 | ||
| 1213444 | SOUTH OF BROAD | CHARLESTON | 4 | 4 | 1 | 3030 | Price: 3,690,000 was: 2,995,000 | ||
| 1225917 | DOCKSIDE | CHARLESTON | 2 | 2 | 1 | 2428 | Price: 890,000 was: 970,000 | ||
| 1301223 | NORTH CENTRAL | CHARLESTON | 3 | 1 | 1 | 1586 | Price: 299,000 was: 308,000 | ||
| 1308517 | STILES POINT | JAMES ISLAND | 5 | 4 | 1 | 2871 | Price: 375,000 was: 385,000 | ||
| 1309363 | FLOWERTOWN | SUMMERVILLE | 3 | 1 | 0 | 1007 | Price: 76,000 was: 64,000 | ||
| 1309809 | NORTH CENTRAL | CHARLESTON | 3 | 1 | 0 | 1216 | Price: 300,000 was: 310,000 | ||
| 1312615 | SUMMERVILLE | SUMMERVILLE | 4 | 2 | 0 | 2500 | Price: 270,000 was: 2,700,000 | ||
May 17, 2013 | |||||||||
| 1219661 | BRICK CHURCH | MOUNT PLEASANT | 4 | 2 | 1 | 3298 | Price: 435,000 was: 455,500 | ||
| 1301659 | WHITEHALL | NORTH CHARLESTON | 5 | 2 | 1 | 2611 | Price: 234,500 was: 234,900 | ||
| 1302648 | WILLOW WALK | CHARLESTON | 3 | 2 | 0 | 1140 | Price: 169,000 was: 176,000 | ||
| 1306115 | FOXBANK PLANTATION | MONCKS CORNER | 3 | 2 | 0 | 1943 | Price: 194,990 was: 195,990 | ||
| 1307111 | NONE | MONCKS CORNER | 4 | 2 | 0 | 1836 | Price: 185,000 was: 190,000 | ||
| 1309682 | CROWFIELD PLANTATION | GOOSE CREEK | 3 | 2 | 1 | 1836 | Price: 150,000 was: 165,000 | ||
| 1311203 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 0 | 2536 | Price: 1,199,000 was: 1,237,000 | ||
| 1301597 | BRANCH CREEK | SUMMERVILLE | 4 | 3 | 1 | 2711 | Price: 298,260 was: 306,260 | ||
| 1304280 | BRANCH CREEK | SUMMERVILLE | 4 | 2 | 1 | 2320 | Price: 249,219 was: 252,219 | ||
| 1310396 | WHIPPER BARONY | NORTH CHARLESTON | 3 | 2 | 0 | 1700 | Price: 160,000 was: 164,500 | ||
| 1310477 | OAK KNOLL | SUMMERVILLE | 4 | 2 | 1 | 2541 | Price: 224,900 was: 229,964 | ||
| 1311435 | PARK WEST | MOUNT PLEASANT | 3 | 2 | 1 | 2110 | Price: 279,990 was: 279,900 | ||
| 1311603 | JACOBS POINT | HOLLYWOOD | 4 | 2 | 1 | 2095 | Price: 254,000 was: 259,000 | ||
| 2929819 | WOODLAND TERRACE | WALTERBORO | 3 | 2 | 0 | 1350 | Price: 137,000 was: 138,000 | ||
| 1227666 | HARLESTON VILLAGE | CHARLESTON | 1 | 1 | 0 | 871 | Price: 385,000 was: 400,000 | ||
| 1306113 | FOXBANK PLANTATION | MONCKS CORNER | 4 | 2 | 1 | 2261 | Price: 199,990 was: 202,499 | ||
| 1308737 | SCANLONVILLE | MOUNT PLEASANT | 3 | 2 | 0 | 2096 | Price: 499,000 was: 525,000 | ||
| 1308830 | SEA ISLAND CROSSING | MOUNT PLEASANT | 4 | 2 | 1 | 2289 | Price: 419,000 was: 439,900 | ||
| 1309065 | PELICAN COVE | CHARLESTON | 2 | 1 | 1 | 941 | Price: 92,000 was: 92,399 | ||
| 1309087 | VARN | WALTERBORO | 3 | 2 | 0 | 1299 | Price: 119,900 was: 129,900 | ||
| 1311874 | CROWFIELD PLANTATION | GOOSE CREEK | 4 | 2 | 1 | 2325 | Price: 234,000 was: 239,000 | ||
| 1226406 | LAKE MOULTRIE SHORES | BONNEAU | 2 | 1 | 1 | 1534 | Price: 385,000 was: 390,000 | ||
| 1300697 | HORLBECK CREEK | MOUNT PLEASANT | 3 | 2 | 1 | 2622 | Price: 370,000 was: 380,000 | ||
| 1311526 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2412 | Price: 244,500 was: 244,900 | ||
| 2925798 | WILLOWBROOK | GOOSE CREEK | 3 | 1 | 1 | 1092 | Price: 89,500 was: 90,000 | ||
| 1123798 | HERON COVE III | EDISTO BEACH | 4 | 3 | 1 | 3281 | Price: 879,000 was: 899,000 | ||
| 1128118 | SOUTH OF BROAD | CHARLESTON | 9 | 13 | 2 | 17142 | Price: 18,800,00 was: 19,995,00 | ||
| 1217256 | LONGLEAF | WALTERBORO | 3 | 2 | 0 | 1770 | Price: 112,500 was: 117,500 | ||
| 1305900 | REGATTA ON JAMES ISLAND | CHARLESTON | 1 | 1 | 0 | 709 | Price: 110,000 was: 115,000 | ||
| 1306800 | SWEETBRIAR I | WALTERBORO | 3 | 2 | 0 | 2457 | Price: 199,500 was: 202,500 | ||
| 1308806 | SUMMER PARK | SUMMERVILLE | 4 | 2 | 1 | 2348 | Price: 212,000 was: 217,000 | ||
| 1309939 | COLONY NORTH | NORTH CHARLESTON | 4 | 2 | 1 | 2167 | Price: 195,000 was: 200,000 | ||
| 1310009 | ST JULIEN | EUTAWVILLE | 3 | 2 | 0 | 960 | Price: 58,980 was: 64,995 | ||
| 1310624 | APPIAN PLACE | NORTH CHARLESTON | 3 | 2 | 1 | 2125 | Price: 208,895 was: 209,895 | ||
| 1310625 | APPIAN PLACE | NORTH CHARLESTON | 3 | 2 | 1 | 2125 | Price: 193,723 was: 194,723 | ||
| 1311893 | CROWFIELD PLANTATION | GOOSE CREEK | 4 | 2 | 1 | 2331 | Price: 210,000 was: 214,900 | ||
| 1205419 | KIAWAH ISLAND | KIAWAH ISLAND | 2 | 2 | 0 | 1181 | Price: 479,000 was: 499,000 | ||
| 1206071 | HAMLIN PLANTATION | MOUNT PLEASANT | 3 | 2 | 1 | 2820 | Price: 449,900 was: 439,900 | ||
| 1216747 | WATERFRONT PLANTATION | JAMES ISLAND | 3 | 3 | 1 | 2707 | Price: 799,900 was: 850,000 | ||
| 1227847 | OLD VILLAGE | MOUNT PLEASANT | 5 | 3 | 1 | 4008 | Price: 1,169,500 was: 1,189,500 | ||
| 1228620 | MONCKS CORNER | MONCKS CORNER | 2 | 1 | 0 | 1025 | Price: 49,500 was: 52,900 | ||
| 1301743 | ELLIOTBOROUGH | CHARLESTON | 3 | 2 | 0 | 1610 | Price: 464,000 was: 465,000 | ||
| 1305453 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 0 | 1478 | Price: 147,000 was: 147,500 | ||
| 1305683 | NEWINGTON PLANTATION | SUMMERVILLE | 5 | 3 | 0 | 3250 | Price: 242,222 was: 243,333 | ||
| 1305917 | KIAWAH ISLAND | KIAWAH ISLAND | 2 | 2 | 0 | 1181 | Price: 379,000 was: 399,000 | ||
| 1307183 | WHITEHOUSE PLANTATION | CHARLESTON | 3 | 2 | 0 | 1161 | Price: 229,000 was: 234,900 | ||
| 1309461 | STILES POINT PLANTATION | CHARLESTON | 4 | 3 | 1 | 3557 | Price: 649,000 was: 669,000 | ||
| 1311444 | OLD MOUNT PLEASANT | MOUNT PLEASANT | 3 | 2 | 0 | 1896 | Price: 449,900 was: 475,000 | ||
| 1228386 | PINEVIEW TERRACE | GOOSE CREEK | 3 | 1 | 1 | 1208 | Price: 86,800 was: 94,500 | ||
| 1228501 | LEGEND OAKS PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 3130 | Price: 350,000 was: 359,500 | ||
| 1302036 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2350 | Price: 212,500 was: 215,000 | ||
| 1306341 | WRAGGBOROUGH | CHARLESTON | 3 | 3 | 0 | 2536 | Price: 740,000 was: 745,000 | ||
| 1312561 | ISLE OF PALMS | ISLE OF PALMS | 6 | 5 | 2 | 8100 | Price: 4,250,000 was: 4,125,000 | ||
May 16, 2013 | |||||||||
| 1224100 | CHARLESTON CHASE | SUMMERVILLE | 3 | 2 | 1 | 2498 | Price: 169,990 was: 165,990 | ||
| 1224105 | CHARLESTON CHASE | SUMMERVILLE | 3 | 2 | 1 | 2030 | Price: 159,990 was: 155,990 | ||
| 1224106 | CHARLESTON CHASE | SUMMERVILLE | 3 | 2 | 0 | 1498 | Price: 147,990 was: 145,990 | ||
| 1224108 | CHARLESTON CHASE | SUMMERVILLE | 3 | 2 | 0 | 1248 | Price: 134,990 was: 131,990 | ||
| 1304660 | FOREST HILLS | NORTH CHARLESTON | 2 | 1 | 1 | 1014 | Price: 73,900 was: 74,800 | ||
| 1300353 | GRIMBALL GATES | JOHNS ISLAND | 4 | 3 | 1 | 3875 | Price: 529,000 was: 539,000 | ||
| 1306318 | WEST OAK FOREST | CHARLESTON | 4 | 2 | 0 | 1800 | Price: 223,500 was: 229,500 | ||
| 1307171 | PLUM CREEK | SUMMERVILLE | 4 | 2 | 1 | 2269 | Price: 204,500 was: 209,900 | ||
| 1307955 | CITADEL WOODS | CHARLESTON | 4 | 2 | 0 | 1740 | Price: 208,000 was: 214,900 | ||
| 1307976 | WINTERSEAT | RIDGEVILLE | 4 | 2 | 1 | 2500 | Price: 324,777 was: 337,000 | ||
| 1220961 | MAYFIELD TERRACE | WALTERBORO | 3 | 1 | 0 | 1323 | Price: 126,000 was: 128,000 | ||
| 1228195 | HICKORY HAVEN | EUTAWVILLE | 3 | 2 | 0 | 1434 | Price: 78,900 was: 84,500 | ||
| 1305509 | ORLEANS WOODS | CHARLESTON | 3 | 1 | 1 | 1043 | Price: 95,000 was: 100,000 | ||
| 1306603 | EASTWOOD | CHARLESTON | 4 | 4 | 1 | 3628 | Price: 900,000 was: 925,000 | ||
| 1306604 | ARBOR OAKS | SUMMERVILLE | 4 | 2 | 1 | 2292 | Price: 195,600 was: 199,500 | ||
| 1307657 | STONEFIELD | CHARLESTON | 3 | 2 | 0 | 1600 | Price: 189,900 was: 199,900 | ||
| 1308777 | CHARLESTOWNE ESTATES | CHARLESTON | 3 | 2 | 0 | 1647 | Price: 189,500 was: 195,000 | ||
| 1310624 | APPIAN PLACE | NORTH CHARLESTON | 3 | 2 | 1 | 2125 | Price: 208,895 was: 206,395 | ||
| 1310625 | APPIAN PLACE | NORTH CHARLESTON | 3 | 2 | 1 | 2125 | Price: 193,723 was: 191,223 | ||
| 1311787 | CENTERVILLE | CHARLESTON | 4 | 2 | 0 | 1901 | Price: 169,500 was: 175,000 | ||
| 1021811 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 0 | 2541 | Price: 1,174,000 was: 1,175,000 | ||
| 1225366 | WOODSIDE MANOR | LADSON | 3 | 1 | 0 | 1100 | Price: 45,000 was: 35,000 | ||
| 1226987 | SHADOWMOSS PLANTATION | CHARLESTON | 3 | 2 | 1 | 1672 | Price: 155,000 was: 164,900 | ||
| 1228103 | EDGEWATER PARK | CHARLESTON | 3 | 3 | 0 | 3702 | Price: 825,000 was: 835,000 | ||
| 1304615 | HAMLIN PLANTATION | MOUNT PLEASANT | 3 | 2 | 1 | 2820 | Price: 449,900 was: 439,900 | ||
| 1305630 | PARK WEST | MOUNT PLEASANT | 3 | 2 | 1 | 1600 | Price: 249,900 was: 250,430 | ||
| 1306499 | FOXBOROUGH | GOOSE CREEK | 3 | 2 | 0 | 1310 | Price: 124,990 was: 129,990 | ||
| 1308047 | SOUTH OF BROAD | CHARLESTON | 3 | 3 | 1 | 1836 | Price: 675,000 was: 699,000 | ||
| 1309354 | DRAYTON ON THE ASHLEY | CHARLESTON | 3 | 2 | 0 | 1852 | Price: 175,000 was: 180,000 | ||
| 1310085 | CHARLESTON FARMS | NORTH CHARLESTON | 3 | 1 | 0 | 1548 | Price: 79,500 was: 84,500 | ||
| 1310461 | WHITNEY LAKE | JOHNS ISLAND | 3 | 2 | 1 | 1610 | Price: 169,900 was: 174,900 | ||
| 1312380 | DANIEL ISLAND | CHARLESTON | 5 | 4 | 0 | 2849 | Price: 599,900 was: 589,900 | ||
| 1216633 | WILD DUNES | ISLE OF PALMS | 2 | 2 | 0 | 1084 | Price: 475,000 was: 439,900 | ||
| 1217802 | OAK RIDGE II | NORTH CHARLESTON | 4 | 2 | 0 | 1740 | Price: 89,900 was: 94,900 | ||
| 1220222 | DUNES WEST | MOUNT PLEASANT | 5 | 4 | 1 | 5169 | Price: 799,999 was: 814,999 | ||
| 1227028 | LIBERTY HALL PLANTATION | GOOSE CREEK | 5 | 2 | 1 | 3545 | Price: 234,060 was: 236,560 | ||
| 1301041 | RIVERLAND PLACE | CHARLESTON | 3 | 2 | 0 | 1280 | Price: 225,900 was: 230,000 | ||
| 1305470 | CHARLESTOWNE EST | CHARLESTON | 3 | 2 | 0 | 1850 | Price: 234,000 was: 236,500 | ||
| 1306295 | SWEETBRIAR | WALTERBORO | 3 | 2 | 1 | 1800 | Price: 197,900 was: 204,900 | ||
| 1306934 | RIVERLAND TERRACE | JAMES ISLAND | 2 | 1 | 0 | 642 | Price: 142,900 was: 147,900 | ||
| 1307788 | SUMMERTREES | CHARLESTON | 4 | 2 | 0 | 1832 | Price: 239,900 was: 224,900 | ||
